SlNo. | NAME | YEAR |
1 | Rev J B BEUTLER | 1854-1862 |
2 | Rev J M SPEECHLY | 1862-1863 |
3 | Rev J H WILKYSON | 1863-1864 |
4 | Rev O OOMMEN | 1864-1865 |
5 | Rev J WILSON | 1866-1867 |
6 | Rev WILLIAM HOPE | 1868-1873 |
7 | Rev F BOWER | 1873-1883 |
8 | Rev P M VERGHESE | 1883-1891 |
9 | Rev J JACOB | 1891-1894 |
10 | Rev T KOZHY | 1895-1899 |
11 | Rev M P MATHEW | 1899-1901 |
12 | Rev M C CHERIAN | 1901-1903 |
13 | Rev P J JOSHUA | 1903-1909 |
14 | Mr C D HENRY | 1909-1914 |
15 | Mr M I VARGHESE | 1914-1917 |
16 | Mr O P PHILIP | 1917-1925 |
17 | Rev C M THOMAS | 1925-1932 |
18 | Mr P J GEORGE | 1932-1938 |
19 | Rev C H ITTOOP | 1938-1946 |
20 | Rev K C MATHEN | 1946-1951 |
21 | Rev THOMAS JACOB | 1951-1952 |
22 | Rev V M SIMON | 1952-1955 |
23 | Rev M P MATHEW | 1955-1956 |
24 | Rev V M VARKEY | 1956-1958 |
25 | Rev C J MATHAI | 1958-1960 |
26 | Rev C H ITTOOP | 1960-1961 |
27 | Rev J VARKEY | 1961-1966 |
28 | Rev K C SAMVEL | 1966-1967 |
29 | Rev C J MATHAI | 1967-1972 |
30 | Rev C SYLUM | 1972-1973 |
31 | Rev K C SAMUEL | 1973-1976 |
32 | Rev THOMAS MATHEW | 1977-1978 |
33 | Rev K P KURUVILA | 1978-1980 |
34 | Rev A J JOHN | 1980-1983 |
35 | Rev C J MATHAI | 1983-1984 |
36 | Rev P V JOSEPH | 1984-1987 |
37 | Rev JACOB JOHN | 1987-1988 |
38 | Rev K P KURUVILA | 1988-1989 |
39 | Rev P J JACOB | 1989-1993 |
40 | Rev. K A MICHAEL | 1993 – 1997 |
41 | Rev. JACOB THOMAS | 1997 – 2002 |
42 | Rev. P G THOMSON | 2002 – 2006 |
43 | Rev. J SATHYADAS | 2006 – 2007 |
44 | Rev. MATHUNNI JOSEPH | 2007 – 2009 |
45 | Rev. DANIEL JOHN | 2009 – 20013 |
46 | Rev. P V JOSEPH | 2013 – 2014 |
47 48 |
Rev. PAUL JOSEPH Rev. P.G THOMSON |
2014 – 2016 2016 - Till date |
ROLL OF HONOUR
Subscribe to:
Posts (Atom)